SUMMARY
Price In India | ₹ 11,999 |
Performance | Octa core |
Display | 5.93" (15.06 cm) |
Storage | 32 GB |
Camera | 16 MP + 2 MP |
Battery | 3340 mAh |
Ram | 4 GB |
Launch Date In India | December 7, 2017 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 7X |
Launch Date | December 7, 2017 (Official) |
Custom Ui | EMUI |
Brand | Honor |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | HiSilicon Kirin 659 |
Graphics | Mali-T830 MP2 |
Processor | Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 7.6 mm |
Width | 75.3 mm |
Weight | 165 grams |
Height | 156.5 mm |
Colours | Black, Blue, Gold |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 18:9 |
Bezelless Display | Yes |
Pixel Density | 407 ppi |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 77.01 % |
Screen Size | 5.93 inches (15.06 cm) |
Screen Resolution | 1080 x 2160 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 647 Hours(3G) |
Talktime | Up to 21 Hours(3G) |
Type | Li-ion |
Capacity | 3340 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 1.23 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Hiç yorum yok:
Yorum Gönder