HUAWEI P9 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.2" (13.21 cm) |
Storage | 32 GB |
Camera | 12 MP + 12 MP |
Battery | 3000 mAh |
Ram | 3 GB |
Launch Date In India | August 17, 2016 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v6.0 (Marshmallow) |
Sim Slots | Single SIM, GSM |
Model | P9 |
Launch Date | August 17, 2016 (Official) |
Custom Ui | EMUI |
Brand | Huawei |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | HiSilicon Kirin 955 |
Graphics | Mali-T880 MP4 |
Processor | Octa core (2.5 GHz, Quad core, Cortex A72 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 6.9 mm |
Width | 70.9 mm |
Weight | 144 grams |
Height | 145 mm |
Colours | Mystic Silver, Titanium Grey, Prestige Gold |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 424 ppi |
Screen To Body Ratio Calculated | 72.34 % |
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.4 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 566 Hours(3G) / Up to 526 Hours(2G) |
Talktime | Up to 18 Hours(3G) / Up to 33 Hours(2G) |
Quick Charging | Yes Fast |
Type | Li-Polymer |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Usb Typec | Yes (Doesn`t support micro-USB) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
Hiç yorum yok:
Yorum Gönder