SAMSUNG GALAXY J7 MAX SPECIFICATIONS
SUMMARY
| Performance | Quad core |
| Display | 5.7" (14.48 cm) |
| Storage | 32 GB |
| Camera | 13 MP |
| Battery | 3300 mAh |
| Ram | 4 GB |
| Launch Date In India | June 20, 2017 (Official) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Applications | Samsung Pay Mini |
GENERAL
| Quick Charging | No |
| Operating System | Android v7.0 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy J7 Max |
| Launch Date | June 20, 2017 (Official) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | MediaTek MT6757 |
| Graphics | Mali-T880 MP2 |
| Processor | Octa core (2.3 GHz, Quad core, Cortex A53 + , Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Build Material | Case: MetalBack: Metal |
| Thickness | 8.1 mm |
| Width | 78.8 mm |
| Weight | 179 grams |
| Height | 156.7 mm |
| Colours | Black, Gold |
DISPLAY
| Display Type | TFT |
| Pixel Density | 386 ppi |
| Screen To Body Ratio Calculated | 72.37 % |
| Screen Size | 5.7 inches (14.48 cm) |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 23.9 GB |
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 256 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Sensor | CMOS |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP Front Camera |
| Physical Aperture | F1.9 |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Talktime | Up to 20 Hours(3G) |
| Type | Li-ion |
| Capacity | 3300 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Sar Value | Head: 0.710 W/kg |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder