SONY XPERIA XZ2 PREMIUM SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.8" (14.73 cm) |
Storage | 64 GB |
Camera | 19 MP + 12 MP |
Battery | 3540 mAh |
Ram | 6 GB |
Launch Date In India | November 29, 2018 (Expected) |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v8.0 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Xperia XZ2 Premium |
Launch Date | November 29, 2018 (Expected) |
Brand | Sony |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 845 |
Graphics | Adreno 630 |
Processor | Octa core (2.8 GHz, Quad core + 1.8 GHz, Quad core) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Thickness | 11.9 mm |
Width | 80 mm |
Weight | 236 grams |
Waterproof | Yes Water resistant, IP65, IP68 |
Ruggedness | Dust proof |
Height | 158 mm |
Colours | Chrome Black,Chrome Silver |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 16:9 |
Pixel Density | 760 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 73.2 % |
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 2160 x 3840 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 400 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 5000 x 3500 Pixels |
Sensor | Exmor RS |
Autofocus | Yes Hybrid autofocus, Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes Screen flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Quick, v3.0 |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3540 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Hiç yorum yok:
Yorum Gönder