SONY XPERIA XA2 SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 5.2" (13.21 cm) |
| Storage | 32 GB |
| Camera | 23 MP |
| Battery | 3300 mAh |
| Ram | 3 GB |
| Launch Date In India | November 21, 2018 (Expected) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.0 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Xperia XA2 |
| Launch Date | November 21, 2018 (Expected) |
| Brand | Sony |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 630 |
| Graphics | Adreno 508 |
| Processor | Octa core, 2.2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Build Material | Case: MetalBack: Metal |
| Thickness | 9.7 mm |
| Width | 70 mm |
| Weight | 171 grams |
| Height | 142 mm |
| Colours | Black, Blue, Pink, Silver |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 16:9 |
| Pixel Density | 424 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen To Body Ratio Calculated | 74.82 % |
| Screen Size | 5.2 inches (13.21 cm) |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Image Resolution | 5536 x 4152 Pixels |
| Sensor | Exmor-R CMOS |
| Autofocus | Yes Hybrid autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F2.4 |
| Flash | Yes LED Flash |
| Video Recording | 3840x2160 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Quick, v3.0 |
| Type | Li-ion |
| Capacity | 3300 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder