LENOVO K8 PLUS SPECIFICATIONS
SUMMARY
| Price In India | ₹ 6,723 |
| Performance | Octa core |
| Display | 5.2" (13.21 cm) |
| Storage | 32 GB |
| Camera | 13 MP + 5 MP |
| Battery | 4000 mAh |
| Ram | 3 GB |
| Launch Date In India | September 7, 2017 (Official) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Applications | Google Calculator, Calendar, Chrome, Clock, Drive, Duo, Gmail, Maps, Messenger, Photos, Play Movies and TV, Play Music, Play Store, YouTube, Microsoft Excel, Powerpoint, Word, Outlook, Skype, OneDrive, OneNote |
GENERAL
| Quick Charging | No |
| Operating System | Android v7.1.1 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | K8 Plus |
| Launch Date | September 7, 2017 (Official) |
| Custom Ui | Stock |
| Brand | Lenovo |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | MediaTek MT6757CD |
| Graphics | Mali-T880 MP2 |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Build Material | Case: MetalBack: Metal |
| Thickness | 8.9 mm |
| Width | 73.9 mm |
| Weight | 165 grams |
| Height | 147.9 mm |
| Colours | Venom Black, Fine Gold |
DISPLAY
| Display Type | IPS LCD |
| Pixel Density | 424 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen To Body Ratio Calculated | 68.04 % |
| Screen Size | 5.2 inches (13.21 cm) |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 22.5 GB |
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 128 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Image Resolution | 4128 x 3096 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Standby Time | Up to 401 Hours(4G) |
| Talktime | Up to 26 Hours(4G) |
| Type | Li-Polymer |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder