SUMMARY
| Performance | Octa core |
| Display | 6.39" (16.23 cm) |
| Camera | 40MP + 20MP + 8MP |
| Battery | 4200 mAh |
| Ram | 8 GB |
| Launch Date In India | January 16, 2019 (Expected) |
SPECIAL FEATURES
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Mate 20 RS Porsche Design |
| Launch Date | January 16, 2019 (Expected) |
| Custom Ui | EMUI |
| Brand | Huawei |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
PERFORMANCE
| Chipset | HiSilicon Kirin 980 |
| Graphics | Mali-G76 MP10 |
| Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Ram | 8 GB |
DESIGN
| Thickness | 9.7 mm |
| Width | 72.3 mm |
| Weight | 187 grams |
| Height | 157.8 mm |
| Colours | Black |
DISPLAY
| Display Type | OLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 538 ppi |
| Screen To Body Ratio Calculated | 87.66 % |
| Screen Size | 6.39 inches (16.23 cm) |
| Screen Resolution | 1440 x 3120 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 256 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 7360 x 4912 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 24 MP Front Camera |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Wireless Charging | Yes |
| Capacity | 4200 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder