SAMSUNG GALAXY J6 64GB SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.6" (14.22 cm) |
Storage | 64 GB |
Camera | 13 MP |
Battery | 3000 mAh |
Ram | 4 GB |
Launch Date In India | June 4, 2018 (Official) |
SPECIAL FEATURES
GENERAL
Quick Charging | No |
Operating System | Android v8.0 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy J6 64GB |
Launch Date | June 4, 2018 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Samsung Exynos 7 Octa 7870 |
Graphics | Mali-T830 |
Processor | Octa core, 1.6 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 8.2 mm |
Width | 70.2 mm |
Weight | 154 grams |
Height | 149.3 mm |
Colours | Black, Blue, Gold |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 18.5:9 |
Bezelless Display | Yes |
Pixel Density | 294 ppi |
Screen To Body Ratio Calculated | 76.28 % |
Screen Size | 5.6 inches (14.22 cm) |
Screen Resolution | 720 x 1480 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 51.7 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F1.9 |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 21 Hours(3G) |
Type | Li-ion |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 1.353 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Lucky Club Casino site - LuckyClub
YanıtlaSilLucky Club Casino is an online gambling site established in 2012. It aims to provide its players with a place where they luckyclub can win real money. · Welcome Bonus. · 100%