HUAWEI MATE 10 SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 5.9" (14.99 cm) |
| Storage | 64 GB |
| Camera | 12 MP + 20 MP |
| Battery | 4000 mAh |
| Ram | 4 GB |
SPECIAL FEATURES
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.0 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Mate 10 |
| Custom Ui | EMUI |
| Brand | Huawei |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | HiSilicon Kirin 970 |
| Graphics | Mali-G72 MP12 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Thickness | 8.2 mm |
| Width | 77.8 mm |
| Weight | 186 grams |
| Height | 150.5 mm |
| Colours | Champagne Gold, Classic Black, Pink Gold, Mocha Brown |
DISPLAY
| Display Type | IPS LCD |
| Pixel Density | 498 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen To Body Ratio Calculated | 81.77 % |
| Screen Size | 5.9 inches (14.99 cm) |
| Screen Resolution | 1440 x 2560 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | Yes Phase Detection autofocus, Laser autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Dual-color LED Flash |
| Video Recording | 3840x2160 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-Polymer |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Nfc | Yes |
| Network Support | 4G (doesn't support Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |

Hiç yorum yok:
Yorum Gönder