MOTO G5 SPECIFICATIONS
SUMMARY
Price In India | ₹ 9,999 |
Performance | Octa core |
Display | 5.0" (12.7 cm) |
Storage | 16 GB |
Camera | 13 MP |
Battery | 2800 mAh |
Ram | 3 GB |
Launch Date In India | April 4, 2017 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | G5 |
Launch Date | April 4, 2017 (Official) |
Custom Ui | Stock |
Brand | Moto |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 430 MSM8937 |
Graphics | Adreno 505 |
Processor | Octa core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 9.5 mm |
Width | 73 mm |
Weight | 144.5 grams |
Waterproof | Yes Splash proof |
Height | 144.3 mm |
Colours | Lunar Grey, Fine Gold |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 441 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 65.27 % |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 10.3 GB |
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | Yes Screen flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | Yes |
Quick Charging | Yes Rapid |
Type | Li-ion |
Capacity | 2800 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
Hiç yorum yok:
Yorum Gönder