HUAWEI P10 PLUS SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.5" (13.97 cm) |
Storage | 128 GB |
Camera | 12 MP + 20 MP |
Battery | 3750 mAh |
Ram | 6 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | P10 Plus |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | HiSilicon Kirin 960 |
Graphics | Mali-G71 MP8 |
Processor | Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
Ram | 6 GB |
DESIGN
Thickness | 6.9 mm |
Width | 74.2 mm |
Weight | 165 grams |
Height | 153.5 mm |
Colours | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 534 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 73.05 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 1440 x 2560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 3750 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Usb Connectivity | microUSB 2.0 |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1700 / 1900 / 2100 / 800 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Hiç yorum yok:
Yorum Gönder