SUMMARY
| Price In India | ₹ 15,490 |
| Performance | Octa core |
| Display | 5.7" (14.48 cm) |
| Storage | 32 GB |
| Camera | 16 MP |
| Battery | 3000 mAh |
| Ram | 4 GB |
| Launch Date In India | November 24, 2017 (Official) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Applications | WPS, UC Browser, Amazon, Saavn, UC News, Flipkart |
GENERAL
| Also Known As | Vivo X20 |
| Operating System | Android v7.1 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | V7 |
| Launch Date | November 24, 2017 (Official) |
| Custom Ui | Funtouch OS |
| Brand | Vivo |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 450 |
| Graphics | Adreno 506 |
| Processor | Octa core, 1.8 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Thickness | 7.9 mm |
| Width | 72.8 mm |
| Weight | 139 grams |
| Height | 149.3 mm |
| Colours | Matte Black, Champagne Gold, Energetic Blue |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 18:9 |
| Screen To Body Ratio | 77.14 % |
| Pixel Density | 282 ppi |
| Screen Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
| Screen Size | 5.7 inches (14.48 cm) |
| Screen Resolution | 720 x 1440 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 21.7 GB |
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 256 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4616 x 3464 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 24 MP Front Camera |
| Physical Aperture | F2.0 |
| Flash | Yes Soft light flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Capacity | 3000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Sar Value | Head: 0.935 W/kg, Body: 0.665 W/kg |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VIVO V7 SPECIFICATIONS