HUAWEI MATE 9 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.9" (14.99 cm) |
Storage | 64 GB |
Camera | 20 MP + 12 MP |
Battery | 4000 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mate 9 |
Custom Ui | EMUI |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | HiSilicon Kirin 960 |
Graphics | Mali-G71 MP8 |
Processor | Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 7.9 mm |
Width | 78.9 mm |
Weight | 190 grams |
Height | 156.9 mm |
Colours | Black, Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 373 ppi |
Screen To Body Ratio Calculated | 77.34 % |
Screen Size | 5.9 inches (14.99 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 5248 x 3936 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | No |
Video Recording | 3840x2160 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-Polymer |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Hiç yorum yok:
Yorum Gönder