HUAWEI G8 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.5" (13.97 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 3000 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v5.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | G8 |
Custom Ui | Emotion UI 3.1 |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 615 MSM8939 |
Graphics | Adreno 405 |
Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1.2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 7.5 mm |
Width | 76.5 mm |
Weight | 167 grams |
Height | 152 mm |
Colours | Black, Gold, White |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 71.55 % |
Pixel Density | 401 ppi |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 64 GB |
CAMERA
Settings | Exposure compensation |
Camera Features | Digital Zoom, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Optical Image Stabilisation | Yes |
Flash | Yes Dual-color LED Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Hiç yorum yok:
Yorum Gönder