ONEPLUS 6T SPECIFICATIONS
SUMMARY
| Price In India | ₹ 37,999 |
| Performance | Octa core |
| Display | 6.41" (16.28 cm) |
| Storage | 128 GB |
| Camera | 16 MP + 20 MP |
| Battery | 3700 mAh |
| Ram | 6 GB |
| Launch Date In India | November 1, 2018 (Expected) |
SPECIAL FEATURES
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | 6T |
| Launch Date | November 1, 2018 (Expected) |
| Custom Ui | Oxygen OS |
| Brand | OnePlus |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | USB Type-C |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 845 |
| Graphics | Adreno 630 |
| Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Thickness | 8.2 mm |
| Width | 74.8 mm |
| Weight | 185 grams |
| Height | 157.5 mm |
| Colours | Mirror Black, Midnight Black |
DISPLAY
| Display Type | Optic AMOLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes |
| Screen To Body Ratio Claimed By The Brand | 86 % |
| Pixel Density | 394 ppi |
| Screen Protection | Corning Gorilla Glass v6 |
| Screen To Body Ratio Calculated | 86.62 % |
| Screen Size | 6.41 inches (16.28 cm) |
| Screen Resolution | 1080 x 2280 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Image Resolution | 4616 x 3464 Pixels |
| Sensor | Exmor RS |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Resolution | 16 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Screen flash |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Dash charge |
| Type | Li-Polymer |
| Capacity | 3700 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder