SAMSUNG GALAXY A7 2018 SPECIFICATIONS
SUMMARY
| Price In India | ₹ 22,700 |
| Performance | Octa core |
| Display | 6.0" (15.24 cm) |
| Storage | 64 GB |
| Camera | 24MP + 5MP + 8MP |
| Battery | 3300 mAh |
| Ram | 4 GB |
| Launch Date In India | September 27, 2018 (Official) |
SPECIAL FEATURES
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.0 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy A7 2018 |
| Launch Date | September 27, 2018 (Official) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Samsung Exynos 7 Octa 7885 |
| Graphics | Mali-G71 MP2 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Thickness | 7.5 mm |
| Width | 76.8 mm |
| Weight | 169 grams |
| Height | 159.8 mm |
| Colours | Black, Blue, Gold |
DISPLAY
| Display Type | Super AMOLED |
| Aspect Ratio | 18.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 411 ppi |
| Screen To Body Ratio Calculated | 74.78 % |
| Screen Size | 6.0 inches (15.24 cm) |
| Screen Resolution | 1080 x 2220 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 49.2 GB |
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 512 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 5288 x 3968 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | No |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 24 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Talktime | Up to 19 Hours(3G) |
| Quick Charging | Yes Fast |
| Type | Li-ion |
| Capacity | 3300 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

Do you want Sell Me This site
YanıtlaSilno thanks
YanıtlaSil