APPLE IPHONE X 256GB SPECIFICATIONS
SUMMARY
Price In India | ₹ 96,299 |
Performance | Hexa Core |
Display | 5.8" (14.73 cm) |
Storage | 256 GB |
Camera | 12 MP + 12 MP |
Battery | 2716 mAh |
Ram | 3 GB |
Launch Date In India | November 3, 2017 (Official) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | No |
Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
GENERAL
Quick Charging | Yes |
Operating System | iOS v11.0.1 |
Sim Slots | Single SIM, GSM |
Model | iPhone X 256GB |
Launch Date | November 3, 2017 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | Lightning |
PERFORMANCE
Chipset | Apple A11 Bionic |
Graphics | Apple GPU (three-core graphics) |
Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
Coprocessor | M11 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: Mineral GlassBack: Mineral Glass |
Thickness | 7.7 mm |
Width | 70.9 mm |
Weight | 174 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Height | 143.6 mm |
Colours | Silver, Space Grey |
DISPLAY
Display Type | OLED |
Aspect Ratio | 18:9 |
Bezelless Display | Yes |
Pixel Density | 463 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 80.93 % |
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 1125 x 2436 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 245 GB |
Internal Memory | 256 GB |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | BSI Sensor |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 7 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes Dual optical image stabilization |
Flash | Yes Retina Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 21 Hours(3G) |
Quick Charging | Yes Fast, 50 % in 30 minutes |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 2716 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | USB 2.0 |
Sar Value | Head: 1.08 W/kg, Body: 1.17 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
Hiç yorum yok:
Yorum Gönder