
SUMMARY
| Price In India | ₹ 19,999 |
| Performance | Octa core |
| Display | 5.84" (14.83 cm) |
| Storage | 64 GB |
| Camera | 16 MP + 2 MP |
| Battery | 3000 mAh |
| Ram | 4 GB |
| Launch Date In India | May 3, 2018 (Official) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.0 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | P20 Lite |
| Launch Date | May 3, 2018 (Official) |
| Custom Ui | EMUI |
| Brand | Huawei |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | HiSilicon Kirin 659 |
| Graphics | Mali-T830 MP2 |
| Processor | Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Thickness | 7.4 mm |
| Width | 71.2 mm |
| Weight | 145 grams |
| Height | 148.6 mm |
| Colours | Klein Blue, Midnight Black |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 19:9 |
| Bezelless Display | Yes |
| Pixel Density | 432 ppi |
| Screen To Body Ratio Calculated | 80.06 % |
| Screen Size | 5.84 inches (14.83 cm) |
| Screen Resolution | 1080 x 2280 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 51.3 GB |
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4616 x 3464 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 24 MP Front Camera |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-Polymer |
| Capacity | 3000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |