SAMSUNG GALAXY S7 EDGE SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 5.5" (13.97 cm) |
| Storage | 32 GB |
| Camera | 12 MP |
| Battery | 3600 mAh |
| Ram | 4 GB |
| Launch Date In India | March 18, 2016 (Official) |
SPECIAL FEATURES
| Heart Rate Monitor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v6.0 (Marshmallow) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy S7 Edge |
| Launch Date | March 18, 2016 (Official) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Samsung Exynos 8 Octa 8890 |
| Graphics | Mali-T880 MP12 |
| Processor | Octa core (2.3 GHz, Quad core, M1 Mongoose + 1.6 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Build Material | Case: MetalBack: Metal |
| Thickness | 7.7 mm |
| Width | 72.6 mm |
| Weight | 157 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP68 |
| Ruggedness | Dust proof |
| Height | 150.9 mm |
| Colours | Black, Gold, Silver |
DISPLAY
STORAGE
| User Available Storage | Up to 24.4 GB |
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 200 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Smile detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | CMOS |
| Video Recording Features | Dual Video Recording |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 5 MP Front Camera |
| Physical Aperture | F1.7 |
| Optical Image Stabilisation | Yes |
| Flash | No |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Talktime | Up to 27 Hours(3G) |
| Quick Charging | Yes Fast |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 3600 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Sar Value | Head: 0.296 W/kg |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder