SUMMARY
Price In India | ₹ 16,900 |
Performance | Octa core |
Display | 5.5" (13.97 cm) |
Storage | 64 GB |
Camera | 13 MP |
Battery | 3600 mAh |
Ram | 3 GB |
Launch Date In India | July 24, 2017 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Applications | Samsung Pay |
GENERAL
Quick Charging | No |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy J7 Pro |
Launch Date | July 24, 2017 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Samsung Exynos 7 Octa 7870 |
Graphics | Mali-T830 MP2 |
Processor | Octa core, 1.6 GHz, Cortex A53 |
Ram | 3 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 8 mm |
Width | 74.8 mm |
Weight | 181 grams |
Height | 152.5 mm |
Colours | Black, Gold |
DISPLAY
Display Type | Super AMOLED |
Pixel Density | 401 ppi |
Screen To Body Ratio Calculated | 72.94 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 53.2 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Front Camera |
Physical Aperture | F1.9 |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 24 Hours(3G) |
Type | Li-ion |
Capacity | 3600 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 0.355 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
Hiç yorum yok:
Yorum Gönder