APPLE IPHONE XR SPECIFICATIONS
SUMMARY
| Price In India | ₹ 76,900 |
| Performance | Hexa Core |
| Display | 6.1" (15.49 cm) |
| Storage | 64 GB |
| Camera | 12 MP |
| Battery | 2942 mAh |
| Ram | 3 GB |
| Launch Date In India | October 26, 2018 (Official) |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | No |
| Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
GENERAL
| Quick Charging | Yes |
| Operating System | iOS v12.0 |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | iPhone XR |
| Launch Date | October 26, 2018 (Official) |
| Brand | Apple |
| Sim Size | SIM1: Nano SIM2: eSIM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | Lightning |
PERFORMANCE
| Chipset | Apple A12 Bionic |
| Graphics | Apple GPU (four-core graphics) |
| Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| Coprocessor | M12 |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Thickness | 8.3 mm |
| Width | 75.7 mm |
| Weight | 194 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Ruggedness | Dust proof |
| Height | 150.9 mm |
| Colours | Black, Blue, Red, White, Yellow, Coral |
DISPLAY
| Display Type | LCD |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 324 ppi |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 79.79 % |
| Screen Size | 6.1 inches (15.49 cm) |
| Screen Resolution | 828 x 1792 pixels |
| Touch Screen | Yes Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | BSI Sensor |
| Video Recording Features | Optical Image stabilization |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 7 MP Front Camera |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Retina Flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast, 50 % in 30 minutes |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 2942 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | USB 2.0 |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder