SAMSUNG GALAXY J7 PRIME 32GB SPECIFICATIONS
SUMMARY
| Price In India | ₹ 12,990 |
| Performance | Octa core |
| Display | 5.5" (13.97 cm) |
| Storage | 32 GB |
| Camera | 13 MP |
| Battery | 3300 mAh |
| Ram | 3 GB |
| Launch Date In India | April 11, 2017 (Official) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Front |
| Other Sensors | Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | No |
| Operating System | Android v6.0.1 (Marshmallow) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy J7 Prime 32GB |
| Launch Date | April 11, 2017 (Official) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Samsung Exynos 7 Octa 7870 |
| Graphics | Mali-T830 MP2 |
| Processor | Octa core, 1.6 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Build Material | Case: MetalBack: Metal |
| Thickness | 8.0 mm |
| Width | 75 mm |
| Weight | 167 grams |
| Height | 151.7 mm |
| Colours | Black, Gold |
DISPLAY
| Display Type | TFT |
| Pixel Density | 401 ppi |
| Screen To Body Ratio Calculated | 73.13 % |
| Screen Size | 5.5 inches (13.97 cm) |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 24.5 GB |
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 256 GB |
| Usb Otg Support | Yes |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Sensor | CMOS |
| Autofocus | No |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F1.9 |
| Optical Image Stabilisation | No |
| Flash | No |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Talktime | Up to 21 Hours(3G) |
| Type | Li-ion |
| Capacity | 3300 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v4.1 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Sar Value | Head: 0.646 W/kg |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder