| LAUNCH | Announced | 2016, August. Released 2016, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - Stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~78.0% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant - Always-on display - TouchWiz UI |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 8890 Octa (14 nm) | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
| SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3500 mAh battery |
|---|
| MISC | Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
|---|---|---|
| SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) | |
| Price | About 850 EUR |

Hiç yorum yok:
Yorum Gönder