XIAOMI MI A2 (MI 6X) SPECIFICATIONS
SUMMARY
Price In India | ₹ 14,999 |
Performance | Octa core |
Display | 5.99" (15.21 cm) |
Storage | 64 GB |
Camera | 12 MP + 20 MP |
Battery | 3010 mAh |
Ram | 4 GB |
Launch Date In India | August 16, 2018 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Also Known As | Xiaomi Mi 6X |
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi A2 |
Launch Date | August 16, 2018 (Official) |
Custom Ui | Android One |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | USB Type-C |
PERFORMANCE
Chipset | Qualcomm Snapdragon 660 |
Graphics | Adreno 512 |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 7.3 mm |
Width | 75.4 mm |
Weight | 168 grams |
Height | 158.7 mm |
Colours | Black, Gold, Red, Lake Blue, Rose Gold |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 18:9 |
Bezelless Display | Yes |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 77.38 % |
Screen Size | 5.99 inches (15.21 cm) |
Screen Resolution | 1080 x 2160 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 48.8 GB |
Internal Memory | 64 GB |
Expandable Memory | No |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Exmor RS |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 20 MP Front Camera |
Physical Aperture | F2.2 |
Flash | Yes Soft light flash |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps, 720x480 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Quick, v4.0, 50 % in 30 minutes |
Type | Li-Polymer |
Capacity | 3010 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 1.092 W/kg, Body: 0.259 W/kg |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Hiç yorum yok:
Yorum Gönder