OPPO F9 PRO SPECIFICATIONS
SUMMARY
Price In India | ₹ 22,790 |
Performance | Octa core |
Display | 6.3" (16 cm) |
Storage | 64 GB |
Camera | 16 MP + 2 MP |
Battery | 3500 mAh |
Ram | 6 GB |
Launch Date In India | August 31, 2018 (Official) |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | F9 Pro |
Launch Date | August 31, 2018 (Official) |
Custom Ui | ColorOS |
Brand | OPPO |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek Helio P60 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Thickness | 8 mm |
Width | 74 mm |
Weight | 169 grams |
Height | 156.7 mm |
Colours | Sunrise Red, Twilight Blue, Starry Purple |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Screen To Body Ratio Claimed By The Brand | 90.8 % |
Pixel Density | 409 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 83.84 % |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 48.6 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Wide Angle Selfie |
Image Resolution | 4616 x 3464 Pixels |
Sensor | Exmor RS |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 25 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes Screen flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast, 50 % in 30 minutes |
Type | Li-Polymer |
Capacity | 3500 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 1.312 W/kg, Body: 0.829 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Hiç yorum yok:
Yorum Gönder