HUAWEI P20 PRO SPECIFICATIONS
SUMMARY
| Price In India | ₹ 64,999 |
| Performance | Octa core |
| Display | 6.1" (15.49 cm) |
| Storage | 128 GB |
| Camera | 40 MP + 20 MP |
| Battery | 4000 mAh |
| Ram | 6 GB |
| Launch Date In India | May 3, 2018 (Official) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | P20 Pro |
| Launch Date | May 3, 2018 (Official) |
| Custom Ui | EMUI |
| Brand | Huawei |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
PERFORMANCE
| Chipset | HiSilicon Kirin 970 |
| Graphics | Mali-G72 MP12 |
| Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
| Coprocessor | i7 |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Thickness | 7.8 mm |
| Width | 73.9 mm |
| Weight | 180 grams |
| Waterproof | Yes IP67 |
| Ruggedness | Dust proof |
| Height | 155 mm |
| Colours | Midnight Blue, Graphite Black |
DISPLAY
| Display Type | OLED |
| Aspect Ratio | 19:9 |
| Bezelless Display | Yes |
| Pixel Density | 408 ppi |
| Screen To Body Ratio Calculated | 81.76 % |
| Screen Size | 6.1 inches (15.49 cm) |
| Screen Resolution | 1080 x 2240 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 115 GB |
| Internal Memory | 128 GB |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 7360 x 4912 Pixels |
| Sensor | CMOS |
| Autofocus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 24 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Dual-color LED Flash |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-ion |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

Hiç yorum yok:
Yorum Gönder