HUAWEI P11 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.5" (13.97 cm) |
Storage | 128 GB |
Camera | 12 MP + 12 MP |
Ram | 6 GB |
Launch Date In India | December 18, 2018 (Unofficial) |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v8.0 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | P11 |
Launch Date | December 18, 2018 (Unofficial) |
Custom Ui | EMUI |
Brand | Huawei |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | HiSilicon Kirin 960 |
Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Build Material | Case: Metal |
Colours | Black |
DISPLAY
Display Type | AMOLED |
Aspect Ratio | 18:9 |
Bezelless Display | Yes |
Pixel Density | 439 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 1080 x 2160 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Wide Angle Selfie |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Optical Image Stabilisation | Yes |
Flash | Yes Dual LED Flash |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Quick |
Type | Li-Polymer |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Hiç yorum yok:
Yorum Gönder