SUMMARY
| Performance | Octa core |
| Display | 6.3" (16 cm) |
| Storage | 64 GB |
| Camera | 12.2 MP |
| Battery | 3430 mAh |
| Ram | 4 GB |
| Launch Date In India | November 1, 2018 (Expected) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Single SIM, GSM |
| Model | Pixel 3 XL |
| Launch Date | November 1, 2018 (Expected) |
| Brand | |
| Sim Size | SIM1: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | USB Type-C |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 845 |
| Graphics | Adreno 630 |
| Processor | Octa core (2.5 GHz, Quad core, Kryo 385 + 1.6 GHz, Quad core, Kryo 385) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Thickness | 7.9 mm |
| Width | 76.7 mm |
| Weight | 184 grams |
| Waterproof | Yes Water resistant, IPX8 |
| Ruggedness | Dust proof |
| Height | 158 mm |
| Colours | Just Black, Not Pink , Clearly White |
DISPLAY
| Display Type | OLED |
| Aspect Ratio | 18.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 522 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen To Body Ratio Calculated | 83.49 % |
| Screen Size | 6.3 inches (16 cm) |
| Screen Resolution | 1440 x 2960 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 52.9 GB |
| Internal Memory | 64 GB |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4032 x 3024 Pixels |
| Sensor | CMOS image sensor |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP + 8 MP Dual Front Cameras |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Dual LED Flash |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 3430 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Sar Value | Head: 1.31 W/kg, Body: 0.99 W/kg |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano |

Hiç yorum yok:
Yorum Gönder